Property Attributes
- MLS#TB8564026
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodVIVA VILLAS
- Zip34667
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 4047
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Let me introduce you to 8513 Winter Haven Drive. This home has plenty of space for everyone, with a living room and a family room, separate formal dining room, as well as an eat in kitchen area and massive counter to pull a stool up to when you have guests. From the front door, you can see all the way into the Family Room, which adjoins the kitchen. The Living Room is immediately to your right, and beyond that is the Primary Suite, with a large 5'x9 lighted and carpeted closet, and ensuite bath with a tub/shower combination. To the Left of the Living Room, you will find the 2 additional bedrooms, both with built-in closets and ceiling fans, as well as the 2nd bathroom. Straight back from the front door, you walk along the ceramic tile floor to the Eat-in Kitchen that overlooks the Family Room. To the left of the Family Room is the formal Dining Room, which was remodeled in 2019, and has custom stenciled paint design (no, it's not wallpaper!) The garage contains a large closet for additional storage, the laundry area, complete with laundry sink, a new side garage door, and Hurricane bracing on the newer garage door. The garage door opener has been replaced and is so quiet you can barely hear it! The Exterior was painted in 2024, and the Water Heater was replaced in 2025. The Garbage Disposal was also replaced recently. Paint and Carpeting were replaced in the Primary Bedroom, Living Room and Family Room. This home has been well loved and is ready for love again. Call for your date to see if you're ready to take it to the next level and make it yours before another suitor beats you to it. Security cameras do not convey.
| Price History | |
|---|---|
| 11/3/2026 | Listed $229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer |
| Zoning | R3 |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1984 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,No Truck/RV/Motorcycle Parking,Sidewalks,Special Community Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance |
| Attached Garage | true |
| Subdivision Name | VIVA VILLAS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 19 North to Viva Villas on the West side of US 19. Turn West (left) onto Villa Drive. Go to stop sign, turn North (right) . Continue to property, located on the Corner of Winter Haven and Villa Drive. |
| City | HUDSON |
| Association Name | TBD |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8925 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4047.22 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8564026 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 162 |
| Legal Description | VIVA VILLAS 1ST ADD PHASE II PB 16 PGS 75& 76 LOT 162 OR 3420 PG 1266 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 10 |
| Additional Rooms | Family Room,Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Stone,Wood Burning |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Rods,Shades,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Ground Level,Oversized |
| Lot Features | Flood Insurance Required,FloodZone,In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8925 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2412 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:43 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:43 PM UTC